Stainless Steel High Output Pressure Feed Air Less Spray Gun OEM Customizable with Cup Capacity

Key Attributes
| Application | Electronics Manufacturing, Special Industries |
| Feed Type | Pressure Feed |
| Nozzle Diameter | 1.8 mm, 2.0 mm, 1.3 mm, 2.5 mm, 1.6 mm |
| Paint Output | 950ml/min |
| Air Consumption | 360l/min |
| Flow Rate | 1.5 L/min, 0.5 L/min, 1 L/min |
| Effective Spray Distance | 150 mm, 300 mm |
| Spray Fan Diameter | 50-80 mm (2.0-3.1 Inch) |
| Cup Capacity | 10L/20L/30L/40L/60L |
| Material | Stainless Steel |
| Tank Capacity | 1.5 L, 0.5 L, 2.0 L, 3.0 L, 1.0 L, 0.8 L |
| Air Fitting Size | Φ10 mm |
| Customized Support | OEM, ODM |
| Warranty | 1 Year |
| Nozzle Size | 1.0/1.3/1.5/1.8/2.0/2.5./2.8mm |
| No-load Speed | 1500-2600r/min |
| Place of Origin | Guangdong, China |
| Model Number | 10L-60L |
Packaging and Delivery
| Selling Units | Single item |
| Single Package Size | 38.0X34.0X58.0 cm |
| Single Gross Weight | 20.0 kg |
Related Reading
- Portable Stainless Steel Lithium Air Spray Gun Pressure Feed 950ml/min Paint Output 10-60L Cup Capacity Customizable OEM Support
- Stainless Steel HVLP Paint Spray Gun Air Compressor Pressure Feed 360L/min Air Consumption 950ml/min Output OEM
- Portable Handheld Electric Spray Gun Automatic Air Brush Stainless Steel OEM Customizable High-Flow 950ml/min Multi-Nozzle Air