OEM Customizable Pneumatic HVLP Spray Gun Air 1.3mm Nozzle Stainless Steel/Alloy/Aluminium Gravity Pressure Automotive Spray

| Key attributes | |
|---|---|
| Application | Electronics Manufacturing, Special Industries |
| Feed Type | Pressure Feed |
| Nozzle Diameter | 1.8 mm, 2.0 mm, 1.3 mm, 2.5 mm, 1.6 mm |
| Paint Output | 950ml/min |
| Air Consumption | 360l/min |
| Flow Rate | 1.5 L/min, 0.5 L/min, 1 L/min |
| Effective Spray Distance | 150 mm, 300 mm |
| Spray Fan Diameter | 50-80 mm (2.0-3.1 Inch) |
| Cup Capacity | 10L/20L/30L/40L/60L |
| Material | Stainless Steel |
| Tank Capacity | 1.5 L, 0.5 L, 2.0 L, 3.0 L, 1.0 L, 0.8 L |
| Air Fitting Size | Φ10 mm |
| Customized Support | OEM, ODM |
| Warranty | 1 Year |
| Nozzle Size | 1.0/1.3/1.5/1.8/2.0/2.5./2.8mm |
| No-load Speed | 1500-2600r/min |
| Place of Origin | Guangdong, China |
| Model Number | 10L-60L |
| Packaging and delivery | |
| Selling Units | Single item |
| Single Package Size | 38.0X34.0X58.0 cm |
| Single Gross Weight | 20.0 kg |
Related Reading
- Air Spray Gun Stainless Steel HVLP Type Pressure Feed OEM Customizable 10-60L Cup Capacity 950ml/min Paint Output
- Stainless Steel HVLP Spray Gun 600cc Pressure Feed 1.3mm Nozzle 360L/min Air Consumption 950ml/min Paint Output Air Filter
- Industrial Grade Electric Air Spray Gun Stainless Steel Gravity Pressure Feed Paint Sprayer 10-60L Cup Capacity 950ml/min Paint